| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 2714 | |
SI | 5 | 2 | 7 | 6 | 4 | 1 | 8 | 9 | 3 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 2400 | |
SI | 8 | 1 | 9 | 3 | 2 | 4 | 7 | 5 | 6 | | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | |
Helen Dawn Tasker (14) | 6 |
|
4 |
6 |
5 |
|
5 |
5 |
3 |
+5 |
John Peak (9) | 6 |
5 |
4 |
7 |
7 |
6 |
4 |
6 |
6 |
Paul Hodson (8) | |
5 |
4 |
7 |
4 |
6 |
8 |
4 |
3 |
Neil Williamson (8) | 4 |
7 |
3 |
5 |
6 |
5 |
5 |
5 |
4 |
| 4 |
4 |
5 |
4 |
6 |
3 |
5 |
5 |
6 |
42 Points |
Back to New Members 9 hole Competition