(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | ||
Colin Barnard (19) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | 3 | 5 | NR | NR | |||||||
Geoffrey Charlton (18) | 5 | 7 |   | 6 | 3 |   | 5 |   | ||||||||||||
2 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 27 Points |
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning 4BBB